Fitness Center Schedule
September 2026 Fitness Center 鈥� Student/Faculty/Staff Availability
| Date | Day | Available Hours |
|---|---|---|
| Sept. 1 | Tuesday | 7 a.m.鈥�8 p.m. |
| Sept. 2 | Wednesday | 7 a.m.鈥�8 p.m. |
| Sept. 3 | Thursday | 7 a.m.鈥�8 p.m. |
| Sept. 4 | Friday | 7 a.m.鈥�8 p.m. |
| Sept. 8 | Tuesday | 7 a.m.鈥�2:30 p.m.; 4:30鈥�8 p.m. |
| Sept. 9 | Wednesday | 7 a.m.鈥�8 p.m. |
| Sept. 10 | Thursday | 7 a.m.鈥�2:30 p.m.; 6鈥�8 p.m. |
| Sept. 11 | Friday | 7 a.m.鈥�8 p.m. |
| Sept. 14 | Monday | 7 a.m.鈥�2:30 p.m.; 6鈥�8 p.m. |
| Sept. 15 | Tuesday | 7 a.m.鈥�12:30 p.m.; 6鈥�8 p.m. |
| Sept. 16 | Wednesday | 7 a.m.鈥�2:30 p.m.; 7鈥�8 p.m. |
| Sept. 17 | Thursday | 7 a.m.鈥�8 p.m. |
| Sept. 18 | Friday | 7 a.m.鈥�8 p.m. |
| Sept. 21 | Monday | 7 a.m.鈥�2:30 p.m.; 4:30鈥�8 p.m. |
| Sept. 22 | Tuesday | 7 a.m.鈥�12:30 p.m.; 6鈥�8 p.m. |
| Sept. 23 | Wednesday | 7 a.m.鈥�8 p.m. |
| Sept. 24 | Thursday | 7 a.m.鈥�8 p.m. |
| Sept. 25 | Friday | 7 a.m.鈥�5 p.m.; 7鈥�8 p.m. |
| Sept. 28 | Monday | 7 a.m.鈥�2:30 p.m.; 4:30鈥�8 p.m. |
| Sept. 29 | Tuesday | 7鈥�8 p.m. |
| Sept. 30 | Wednesday | 7 a.m.鈥�5 p.m.; 7鈥�8 p.m. |
Closed on weekends and holidays: Sept. 5, 6, 7, 12, 13, 19, 20, 26 and 27.